Preventing Homelessness, Ending Hunger
Preventing Homelessness, Ending Hunger
MIDDLETON OUTREACH MINISTRY, INC. - STATEMENTS OF FINANCIAL POSITION, DECEMBER 31, 20121 and 20111
| INCOME AND SUPPORT | Audited Actual 2012 | Audited Actual 2011 |
|---|---|---|
| Donated Food, Clothing and Other | $704,407 | $695,278 |
| Contributions | 523,540 | 534,603 |
| Grants | 227,541 | 241,477 |
| Other | 5,057 | 8,037 |
| Total UNRESTRICTED INCOME AND SUPPORT | $1,460,545 | $1,479,395 |
| Net Assets released from restrictions | $20,541 | $22,539 |
| Total UNRESTRICTED INCOME, SUPPORT, AND RECLASSIFICATIONS | $1,481,086 | $1,501,934 |
| EXPENSES | ||
| Program Services | $1,082,772 | $1,075,047 |
| Supporting Activities | 369,817 | 345,019 |
| Loss on Sale of Property | 6,140 | |
| Total EXPENSES and LOSSES | $1,458,729 | $1,420,066 |
| Change in Unrestricted Net Assets | $22,357 | $81,868 |
| Change in Temporarily Restricted Net Assets | 41 | (1,998) |
| CHANGE IN NET ASSETS | $22,398 | $79,870 |
| ASSETS | 2012 | 2011 |
| Net Assets, Beginning of the Year | $696,600 | $616,730 |
| Net Assets, End of the Year | $718,998 | $696,600 |
1A fully audited statement from Wegner & Associates is available upon request.
HomeDonateVolunteerGet HelpContact UsEmploymentFinancialsNewsEventsBlog
Middleton Outreach Ministry
3502 Parmenter Street
Middleton, WI 53562 Map
M-F 9am-4:30pm
Phone: 608-836-7338
Fax: 608-836-0799
info@momhelps.org
3502 Parmenter Street
Middleton, WI 53562 Map
M-Th 10am-2pm
F-Sa 9am-Noon
Closed on Sundays.
Phone: 608-826-3417
Site Map | Legal Notices, Disclaimer & Privacy Statement
Copyright © 2013 Middleton Outreach Ministry. All rights reserved.