Preventing Homelessness, Ending Hunger
Helping our neighbors in the greater West Madison and Middleton area
MIDDLETON OUTREACH MINISTRY, INC. - STATEMENTS OF FINANCIAL POSITION, DECEMBER 31, 20101 and 20091
| Income and Support | Audited Actual 2010 |
Audited Actual 2009 |
|---|---|---|
| Donated Food, Clothing and Other | $579,115 | $526,660 |
| Contributions | 547,246 | 543,487 |
| Grants | 131,902 | 160,764 |
| Other | 7,498 | 9,796 |
| Total UNRESTRICTED INCOME AND SUPPORT | $1,278,799 | $1,240,707 |
| Net Assets released from restrictions | $13,038 | $45,847 |
| Total UNRESTRICTED INCOME, SUPPORT, AND RECLASSIFICATIONS | $1,278,799 | $1,286,554 |
| EXPENSES | ||
| Program Services | $945,430 | $853,928 |
| Supporting Activities | 302,447 | 262,199 |
| Total EXPENSES | $1,247,877 | $1,116,127 |
| Change in Unrestricted Net Assets | $30,922 | $170,427 |
| Change in Temporarily Restricted Net Assets | 9,501 | (32,809) |
| CHANGE IN NET ASSETS | $40,423 | $137,618 |
| Change in Net Assets | 2010 | 2009 |
| Change in Unrestricted Net Assets | 30,922 | 170,427 |
| Change in Temporarily Restricted Net Assets | 9,501 | (32,809) |
| Change in Net Assets | $40,423 | $137,618 |
| ASSETS | 2010 | 2009 |
| Net Assets, Beginning of the Year | $770,211 | $367,832 |
| Net Assets, End of the Year | $616,730 | $576,307 |
1A fully audited statement from Wegner & Associates is available upon request.
HomeDonateVolunteerGet HelpContact UsEmploymentFinancialsNewsEventsBlog
Middleton Outreach Ministry
7432 Hubbard Avenue
Middleton, WI 53562 Map
M-F 9am-4:30pm
Phone: 608-836-7338
Fax: 608-836-0799
info@momhelps.org
8710-2 Montclair Drive
Middleton, WI 53562 Map
M-Th 10am-2pm
F-Sa 9am-Noon
Phone: 608-826-3407
Site Map | Legal Notices, Disclaimer & Privacy Statement
Copyright © 2012 Middleton Outreach Ministry. All rights reserved.